Snap buckle
Spring rings
Product Name | Model | A | B | C | D | F | Bearing/pc | kg/pc |
弹簧扣 Snap Hook | M3*30 | 3.00 | 15.00 | 33.00 | 5.00 | 5.80 | 15 | 0.0038 |
M4*40 | 3.93 | 19.70 | 40.70 | 6.10 | 5.00 | 54 | 0.008 | |
M5*50 | 4.90 | 25.18 | 50.20 | 8.10 | 7.00 | 90 | 0.015 | |
M6*60 | 5.80 | 28.90 | 60.50 | 9.40 | 7.80 | 135 | 0.026 | |
M7*70 | 6.84 | 34.70 | 70.00 | 11.20 | 8.00 | 150 | 0.041 | |
M8*80 | 7.82 | 40.30 | 80.30 | 12.00 | 11.00 | 181 | 0.070 | |
M9*90 | 8.84 | 44.50 | 89.45 | 13.00 | 12.00 | 245 | 0.090 | |
M10*100 | 9.74 | 49.50 | 100.80 | 16.00 | 12.00 | 295 | 0.122 | |
M11*120 | 10.81 | 58.00 | 120.80 | 18.00 | 14.00 | 355 | 0.185 | |
M12*140 | 11.73 | 68.50 | 140.50 | 20.30 | 23.00 | 431 | 0.252 | |
M13*160 | 12.79 | 80.49 | 160.30 | 22.70 | 33.40 | 525 | 0.330 | |
M14*180 | 13.80 | 88.50 | 180.00 | 28.00 | 30.00 | 550 | 0.48 | |
Specification description: For example, M4*40=A*C | ||||||||
The size of the lock has positive and negative tolerances, and minor anomalies are normal. | ||||||||
The lock is cast of 304 stainless steel and silica sol and can be used between wire ropes, chains and other ropes. |